Students follow the curriculum prescribed by NCTE and Kolhan University for Two year full B.Ed. Degree. The following papers are part of the curriculum: Course Structure for the NCTE Two-Year B.Ed. Programme Semester Wise Distribution of the Course.
1 st Year | |||||
Paper | Subject | External Assessment | Internal Assessment | ||
Full Marks | Pass Marks | Full Marks | Pass Marks | ||
Foundation Paper I | Education and the Teacher in the Emerging Indian Society | 60 | 24 | 40 | 16 |
Foundation Paper II | Education and Psychology | 60 | 24 | 40 | 16 |
Fifth Paper | Hindi : Content cum Methodology | 60 | 24 | 40 | 16 |
Sixth Paper | English : Content cum Methodology | 60 | 24 | 40 | 16 |
Seventh Paper | Sanskrit / Bengali / Urdu / Mundari / Santhali / Ho / Kharia / Kurukh / Nagpuri / Kurmali / Khortha / Panchpargania | 60 | 24 | 40 | 16 |
Eight Paper | Mathematics : Content cum Methodology | 60 | 24 | 40 | 16 |
Ninth Paper | Environment Studies I : Social Science Content cum Methodology | 60 | 24 | 40 | 16 |
Tenth Paper | Environment Studies 2 : General Science Content cum Methodology | 60 | 24 | 40 | 16 |
Eleventh Paper | Teaching Practice: | 60 | 24 | 40 | 16 |
Tweleth Paper | Computer | - | - | 100 | 40 |
Thirteenth Paper | Work Experience(2 Subjects), Physical Education | 15x2=30 +20=50 | 20 | 15x2=30 +20=50 | 20 |
Fourteenth Paper | Community Life | - | - | 100 | 40 |
2 nd Year | |||||
Paper | Subject | External Assessment | Internal Assessment | ||
Full Marks | Pass Marks | Full Marks | Pass Marks | ||
Foundation Paper II | School Organization, Guidance & Counseling | 60 | 24 | 40 | 16 |
Foundation Paper IV | Education Technology & Evaluation | 60 | 24 | 40 | 16 |
Fifth Paper | Hindi : Content cum Methodology | 60 | 24 | 40 | 16 |
Sixth Paper | English : Content cum methodology | 60 | 24 | 40 | 16 |
Seventh Paper | Sanskrit / Bengali / Urdu / Mundari / Santhali / Ho / Kharia / Kurukh / Nagpuri / Kurmali / Khortha / Panchpargania | 60 | 24 | 40 | 16 |
Eight Paper | Mathematics : Content cum Methodology | 60 | 24 | 40 | 16 |
Ninth Paper | Environment Studies I : Social Science Content cum Methodology | 60 | 24 | 40 | 16 |
Tenth Paper | Environment Studies 2 : General Science Content cum Methodology | 60 | 24 | 40 | 16 |
Eleventh Paper | Teaching Practice : | 60 | 24 | 40 | 16 |
Twelfth Paper | Computer | - | - | 100 | 40 |
Thirteenth Paper | Work Experience(2 Subjects), Physical Education | 15x2=30 +20=50 | 20 | 15x2=30 +20=50 | 20 |
Fourteenth Paper | Community Life | - | - | 100 | 40 |
Declaration of Result and Awards Candidates will be awarded Division based on the total marks in theory and practical subjects that are evaluated internally and externally. Minimum pass marks is 40%.
Break up of theoretical subjects marks for passing and examination
Details | External Evaluation | Pass Marks | Internal evaluation | Pass Marks | Aggregate Pass Marks | Maximum Marks | Total Marks |
---|---|---|---|---|---|---|---|
Theoretical Subjects | 60 | 24 | 40 | 16 | 40 | 1000 | 1400 |
Practical Subjects | 310 | 124 | 90 | 36 | 140 | 100 |
Result & Division | Minimum Pass Marks(560/1400) | Percentage of Marks |
---|---|---|
First Division | 840 | 60% and Above |
Second Division | 630 | 45% and Above But less than 60% |
Third Division of Minimum Pass Marks | 560 | 40% |
The student will be must pass severally in theoretical and practical examination and in aggregate.
If a candidate appears in optional papers the marks obtained in optional papers, marks over and above 50% marks, will be added to the aggregate marks of all compulsory paper to determine the class/division. Attendance in examination of optional papers is must.
A) 1/2 indicates a half paper which is allocated both half the time of effective hours per week and also half the marks assigned to a full paper.
B) Optional Courses can be from among the following – Vocational/Work Education. Health and Physical Education. Peace Education, Guidance and Counseling, etc. and can also be an Additional Pedagogy Course**(for a school subject other than that chosen foe Course 7 (a&b) at the secondary level, or the same school subject at the higher secondary level).
C) As per the new norms the Examination will be semester wise and there will be four semester in two year academic session. Instead of marks in examination grading system will be applicable.